Specs
Model | RunCam Racer 3 | ||
Image Sensor | Super WDR CMOS Sensor | ||
Horizontal Resolution | 1000TVL | ||
Lens |
|
||
Screen Format | 4:3 / Widescreen Switchable | ||
Signal System | NTSC / PAL Switchable | ||
Mirror/Flip | Available | ||
Integrated OSD | Yes | ||
One Touch Scene Setting | Personal / Lightrax / Outdoor / Indoor / Cloudy / Twilight | ||
S/N Ratio | > 50dB | ||
Electronic Shutter Speed | Auto | ||
Min. Illumination | [email protected] | ||
WDR | Super WDR | ||
Day/Night | Auto | ||
Menu Control | Joystick Control / UART Control Switchable | ||
Power | DC 5-36V | ||
Current | 110mA @ 5V / 40mA @ 12V | ||
Housing Material | ABS | ||
Net Weight | 5.5g | ||
Dimensions | L19mm*W19mm*H18mm |
Download
Reviews
There are no reviews yet.